Top
Dog
Esta pagina estaradedicada a los ejemplares top en diferentes partes del Mundo de
inicio este es el Top USA 99
American
Staffordshire Terriers I
1 CH Dauntless Hyperion's Diamond -D- D
Wedel-P Wilson : 408 45 0
2 CH White Rocks Lone Star Dallas -D- D Guilmette-K Guilmette-H Pascoe : 197 21 0
3 CH Sultan's Wild Card -D- S League-M Sagullo : 172 25 0
4 CH Fraja E C Golden Boy -D- J Mccartney-M Salkind : 157 20 0
5 CH Sierra's Doc Holliday -D- J Glenn : 153 16 0
6 CH Jacque's Little Golden Boy -D- R Stephenson-M Williams : 153 8 0
7 CH Finnians Music To My Ears -D- P Briasco : 125 9 0
8 CH Barbarian Gunslinger -D- S Albritton-C Green : 122 7 0
9 CH Rangler's High Caliber -D- K Borger-M Borger : 112 6 0
10 CH Rangler's Red Hot Masterpiece -D- K Herrold : 111 14 0
11 CH Voodoo's King Of the Blues -D- N Meetze : 111 11 0
12 CH Tolkien's Jolly Cotton -D- A Knox : 103 8 0
13 CH Keystones Special Report -D- S Ryan : 98 14 0
14 CH Tara's Tenn Ernnie By Benmar -D- G Christman-K Roberts : 93 11 0
15 CH Rangler's Scarlet -B- T Benestad-L Clements : 91 18 0
16 CH Whirlwind Head Of The Times -D- W Weaver-M Yancy : 89 10 0
17 CH Fraja E.C. Riders Solid Gold -B- Z Smith : 83 12 0
18 CH Noble Blackwatch Major -D- R Coley-L Hill : 80 20 0
19 CH Bear Mountain Flashpoint -D- J Martin-L Martin-C Nelson-K Nelson : 79 7 0
20 CH Hines' Chivas Regal Jesse -B- I Hines : 75 14 0
21 CH FFF Red White And The Blues -B- D Stroupe : 73 17 0
22 CH Sierra-Gaff Titanium Tank -D- L Wilson : 68 5 0
23 CH Rangler High Plains Drifter -D- C Nelson-K Nelson : 66 8 0
24 CH Siouxsity-Michl Redbull Brahma -D- J Cardillo-Lee : 64 1 0
25 CH Kodiak's Simba -D- M Reignier : 61 8 0
26 CH Mack The Knife Of Almaden -D- B Frashe-L Frasche : 61 4 0
27 CH Ruff Rider's Best Bet Yet -D- J Mcmurray-M Mcmurray : 61 3 1
28 CH Whitfield's Poetic Justice -D- K Whitfield : 59 3 0
29 CH Michl R Nothing Up My Steve -D- S Cabral-B Michl-R Perata : 57 8 0
30 CH Epicures Bound For Glory -D- G Conner : 57 5 0
31 CH Goldy De Heavenguard -B- O : 53 6 0
32 CH Raging Moons Iced Cappuccino -D- D Castagna-L Castagna : 53 5 0
33 CH Dauntless Stellar Alliance -D- K Hairstone-D Wedel : 50 3 0
34 CH R-Rascal Red Dawg -D- C Rapinchuk-T Rapinchuk : 50 7 1
35 CH R-Rascal Rover -D- P Stantiford : 47 8 0
36 CH Grand Prix Icon O' Class -D- J Wilson : 45 2 0
37 CH Van Gunn's Cruise Control -D- A Howe-L Van Sickle : 43 6 0
38 CH Bojo's Bad Company -D- R Batungbacal-B Ward : 43 9 0
39 CH Buena Vista Honkitonk Roemeo -D- H Mcclure : 42 4 0
40 CH Royal Ct's Mad About You -B- K Guilmette-D Guilmette : 40 13 0
41 CH Trademark's Gin Blossom -B- H Neff : 39 4 0
42 CH Rangler's Tribute To Jazzy -B- M Scheigert-C Miller : 36 2 0
43 CH cruisin' For A Bluisin' CDX -D- S Nowicki-B Persons : 33 2 0
44 Kimmar's The Early Bird -D- O : 31 2 0
45 CH Fraja Ec High Bid -B- M Mcmurray : 31 3 0
46 CH Tara's Major League Short Stop -D- C Dennison-G Denninson-L Walters : 30 4 0
47 CH Woods Forest Amsteria-Taz-Dragon -D- F Price-S Welsh : 29 9 0
48 CH Highlander Fraja Easy Rider -D- N Ferrio-S Finn-S Prevette : 28 2 0
49 CH Cloverhillsdances With Fire -B- T Stone-D Vooris : 27 3 0
50 CH Van Gunn's The Right Stuff -D- A Howe-L Van Sickle : 27 3 0
American
Staffordshire Terriers II
1 CH Dauntless Hyperion's Diamond -D- D
Wedel-P Wilson : 4445 0 2 11 8 4 8 45
2 CH Sultan's Wild Card -D- S League-M Sagullo : 2204 0 2 5 9 5 2 25
3 CH Rangler's Scarlet -B- T Benestad-L Clements : 626 0 0 0 3 1 3 18
4 CH Rangler's Red Hot Masterpiece -D- K Herrold : 535 0 0 1 1 1 2 14
5 CH White Rocks Lone Star Dallas -D- D Guilmette-K Guilmette-H Pascoe : 486 0 0 2 0 2 1
21
6 CH Fraja E C Golden Boy -D- J Mccartney-M Salkind : 454 0 0 1 1 0 3 20
7 CH Michl R Nothing Up My Steve -D- S Cabral-B Michl-R Perata : 437 0 0 1 2 2 0 8
8 CH Jacque's Little Golden Boy -D- R Stephenson-M Williams : 408 0 0 2 2 1 1 8
9 CH FFF Red White And The Blues -B- D Stroupe : 363 0 0 1 4 2 0 17
10 CH Finnians Music To My Ears -D- P Briasco : 357 0 0 2 1 0 1 9
11 CH Noble Blackwatch Major -D- R Coley-L Hill : 338 0 0 1 0 5 2 20
12 CH Barbarian Gunslinger -D- S Albritton-C Green : 288 0 0 2 0 1 1 7
13 CH Keystones Special Report -D- S Ryan : 275 0 0 2 0 1 2 14
14 CH cruisin' For A Bluisin' CDX -D- S Nowicki-B Persons : 263 0 0 0 1 0 1 2
15 CH Rangler's High Caliber -D- K Borger-M Borger : 234 0 0 0 0 0 1 6
16 CH Van Gunn's Cruise Control -D- A Howe-L Van Sickle : 232 0 0 0 0 0 2 6
17 CH Voodoo's King Of the Blues -D- N Meetze : 221 0 0 1 0 2 0 11
18 CH Fraja E.C. Riders Solid Gold -B- Z Smith : 214 0 0 0 1 1 1 12
19 CH Kodiak's Simba -D- M Reignier : 213 0 0 0 0 1 1 8
20 CH Hines' Chivas Regal Jesse -B- I Hines : 204 0 0 0 2 1 0 14
21 CH Sierra-Gaff Titanium Tank -D- L Wilson : 192 0 0 0 1 0 0 5
22 CH Whirlwind Head Of The Times -D- W Weaver-M Yancy : 183 0 0 0 1 0 2 10
23 CH Bojo's Bad Company -D- R Batungbacal-B Ward : 159 0 0 1 2 0 2 9
24 CH Hartagold Standing Ovation -B- L Bauer : 158 0 0 0 0 0 1 2
25 CH R-Rascal Rover -D- P Stantiford : 153 0 0 0 0 2 1 8
26 CH Sierra's Doc Holliday -D- J Glenn : 153 0 0 0 0 0 0 16
27 CH Rangler High Plains Drifter -D- C Nelson-K Nelson : 147 0 0 0 0 0 1 8
28 CH Raging Moons Iced Cappuccino -D- D Castagna-L Castagna : 128 0 0 0 0 1 0 5
29 CH Dauntless Stellar Alliance -D- K Hairstone-D Wedel : 125 0 0 1 0 0 0 3
30 CH Bear Mountain Flashpoint -D- J Martin-L Martin-C Nelson-K Nelson : 125 0 0 0 0 1 0 7
31 CH Goldy De Heavenguard -B- O : 119 0 0 0 1 0 0 6
32 Little Oaks A B Baron Von Amblu -D- J Pasko-W Pasko : 116 0 0 1 0 0 0 1
33 CH Trademark's Gin Blossom -B- H Neff : 107 0 0 0 0 0 1 4
34 CH Tolkien's Jolly Cotton -D- A Knox : 103 0 0 0 0 0 0 8
35 CH Buena Vista Honkitonk Roemeo -D- H Mcclure : 96 0 0 0 1 0 0 4
36 CH Tara's Tenn Ernnie By Benmar -D- G Christman-K Roberts : 93 0 0 0 0 0 0 11
37 CH R-Rascal Red Dawg -D- C Rapinchuk-T Rapinchuk : 80 1 0 0 0 1 0 7
38 Redsky's Bigfoot Thundr Truk -D- W Brock-T Lombardi : 78 0 0 0 0 0 1 2
39 CH Woods Forest Amsteria-Taz-Dragon -D- F Price-S Welsh : 78 0 0 0 0 0 2 9
40 CH Grand Prix Icon O' Class -D- J Wilson : 75 0 0 0 0 1 0 2
41 CH Fraja Ne Shotgun Red -D- B Gottier : 73 0 0 0 1 0 0 1
42 CH Siouxsity-Michl Redbull Brahma -D- J Cardillo-Lee : 64 0 0 0 0 0 0 1
43 Barbarian's The Hit Man -D- M De Rosa-H Sukanec : 61 0 0 0 1 0 0 1
44 CH Mack The Knife Of Almaden -D- B Frashe-L Frasche : 61 0 0 0 0 0 0 4
45 CH Ruff Rider's Best Bet Yet -D- J Mcmurray-M Mcmurray : 61 1 0 0 0 0 0 3
46 CH Whitfield's Poetic Justice -D- K Whitfield : 59 0 0 0 0 0 0 3
47 CH Epicures Bound For Glory -D- G Conner : 57 0 0 0 0 0 0 5
48 Pirouette's Tristam Du Coeur -D- H Mcclure : 52 0 0 0 0 0 1 4
49 CH Fraja Ec Thunder Cloud -D- B Gottier : 42 0 0 0 0 0 1 2
50 CH Royal Ct's Mad About You -B- K Guilmette-D Guilmette : 40 0 0 0 0 0 0 13
Top del Mundial World Dog Show Mexico
|